NEEDLE VALVE | |||||
---|---|---|---|---|---|
Size (inches) | Thread Type | Pressure (psi) | Alloy Part No. | Stainless Part No. | Panel Mount Kit |
8-Jan | FPT | 10,000 | 1522-8100 | 1522-8110 | 1522-5105 |
4-Jan | "" | "" | 1522-5100 | 1522-5110 | 1522-5105 |
8-Mar | "" | "" | 1522-1100 | 1522-1110 | 1522-1105 |
2-Jan | "" | "" | 1522-2100 | 1522-2110 | 1522-1105 |
2-Jan | "" | 6,000 | NA | 1522-6100 | NA |
4-Mar | FPT | 10,000 | 1522-3100 | 1522-3110 | 1522-3105 |
1 | "" | "" | 1522-4100 | 1522-4110 | 1522-3105 |
Body Material Steel; Alloy or Steel
ISOLATOR VALVE 5000 psi Ball Type (Current Model) |
||
---|---|---|
FPT | CV | Part No. |
1" | 20 | 1520-1100 |
2" | 125 | 1520-1200 |
High Flow
REFLIEF VALVE 3/4" MPT Inlet 3/4" FPT Outlet |
||
---|---|---|
FPT | CV | Part No. |
1" | 20 | 1520-1100 |
2" | 125 | 1520-1200 |
w/Stainless Steel Sealing Elements
ISOLATOR VALVE 5000 psi Globe Type (Obsolete Model) |
||
---|---|---|
FPT | CV | Part No. |
1" | 5.8 | 1500-1100 |
2" | 17.7 | 1500-1200 |
Low Flow