There are many different regional requirements, specifically accumulator capacity and pump output flow rates, which make sizing a BOP Closing Unit a difficult task. R&T Controls technical staff are ready and able to assist you in specifying the optimum and most cost effective equipment configuration for your application. PLEASE CONTACT US.
Frame Size | Unit Capacity | Tank (gal.) | Accumulator | Control Valves | Regulator Valve | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
*Bottles (11 Gal) |
Manifold |
Qty max |
Size inches |
Size inches |
||||||||
A | 20 | 40 | 2 | 1 | 3 | 1/2" | 1/2" | |||||
B | 40 | 90 | 4 | 1 | 4 | 1/2" or 1" | 1/2" or 1" | |||||
C | 60-80 | 125 | 6-8 | 2 | 4 | 1" | 1" or 1-1/2" | |||||
D | 80-140 | 210 | 8-14 | 2 | 6 | 1" | 1" or 1-1/2" | |||||
E | 140-200 | 280 | 14-20 | 2-4 | 8 | ** 1" | 1" or 1-1/2" | |||||
F | 200-240 | 350 | 20-24 | 2-4 | 10 | ** 1" | 1" or 1-1/2" | |||||
G | 240-300 | 420 | 24-30 | 4 | 12 | ** 1" | 1" or 1-1/2" | |||||
*Accumulator size 11 Gal (10 Gal usable volume) per each bottle **Annular BOP may require a 1-1/2" control valve |
(Supply Voltage: 230/60Hz, 380/50Hz, 460/60Hz, 575/50Hz)
Pump Model | Plunger Size (inches) | Horse Power | GPM @ 3000 psi |
---|---|---|---|
DX | 5/8 | 3 | 1.1 |
DX | 3/4 | 5 | 2.1 |
DX | 3/4 | 7.5 | 2.4 |
TX | 5/8 | 10 | 4.2 |
TX | 3/4 | 10 | 4.3 |
TX | 3/4 | 15 | 6.1 |
TX | 7/8 | 20 | 8.2 |
TX | 1 | 25 | 10.7 |
TX | 1 | 30 | 12.2 |
TD | 1-1/4 | 30 | 13.5 |
TD | 1-1/4 | 40 | 17.0 |
TD | 1-1/4 | 50 | 19.7 |
TD | 1-3/8 | 40 | 19.2 |
TD | 1-3/8 | 50 | 23.9 |
TD | 1-3/8 | 60 | 27.6 |
(Air Supply - 125 psi)
GPM | |||
---|---|---|---|
Pump Model |
Output 1200 psi |
Output 2000 psi |
Output 3000 psi |
8-1/2" | 6.0 | 5.0 | 3.9 |
7-3/8" | 3.9 | 3.6 | 3.2 |